MANHATTAN / 57TH STREET
The Collection
A private index of exceptional residences along the city’s most consequential vertical address.
| Residence | Building | Price | Beds | Baths | Interior | Status |
|---|---|---|---|---|---|---|
| Residence 54CListing courtesy of Modlin Group LLC. | 432 Park Avenue | $22,800,000 | 2 | 4 | 3,552 SF | Active |
| Residence 64Listing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $80,000,000 | 4 | 6 | 8,038 SF | Active |
| Residence 66AListing courtesy of Corcoran Group. | 432 Park Avenue | $23,500,000 | 4 | 4 | 4,019 SF | Active |
| Residence 71BListing courtesy of Corcoran Group. | 432 Park Avenue | $32,000,000 | 4 | 5 | 4,019 SF | Active |
| Residence 71Listing courtesy of Corcoran Group. | 432 Park Avenue | $64,000,000 | 8 | 8 | 8,108 SF | Active |
| Residence 35BListing courtesy of Corcoran Group. | 432 Park Avenue | $15,000,000 | 4 | 5 | 4,003 SF | Active |
| Residence 71AListing courtesy of Corcoran Group. | 432 Park Avenue | $32,000,000 | 4 | 5 | 4,019 SF | Active |
| Residence 69Listing courtesy of Serhant. | 432 Park Avenue | $47,000,000 | 5 | 7 | 8,255 SF | Active |
| Residence 69BListing courtesy of Serhant. | 432 Park Avenue | $22,500,000 | 3 | 3 | 4,034 SF | Active |
| Residence 50AListing courtesy of Corcoran Group. | 432 Park Avenue | $7,900,000 | 2 | 2 | 1,789 SF | Active |
| Residence 66BListing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $22,995,000 | 4 | 5 | 4,019 SF | Active |
| Residence 84BListing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $67,000,000 | 3 | 4 | 5,421 SF | Active |
| Residence PH88Listing courtesy of Compass. | 432 Park Avenue | $88,500,000 | 4 | 7 | 8,200 SF | Active |
| Residence 81AListing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $17,250,000 | 3 | 3 | 2,633 SF | Active |
Save this search
432 Park Avenue