MANHATTAN / 57TH STREET
The Collection
A private index of exceptional residences along the city’s most consequential vertical address.
| Residence | Building | Price | Beds | Baths | Interior | Status |
|---|---|---|---|---|---|---|
| Residence 50BListing courtesy of Compass. | One57 | $6,000,000 | 2 | 3 | 2,009 SF | Active |
| Residence 50-BListing courtesy of R New York. | 53 West 53 | $9,495,000 | 3 | 4 | 3,427 SF | Active |
| Residence 77-WListing courtesy of Nest Seekers LLC. | Central Park Tower | $19,900,000 | 3 | 4 | 3,073 SF | Active |
| Residence 77-EWListing courtesy of Nest Seekers LLC. | Central Park Tower | $48,800,000 | 7 | 8 | 7,369 SF | Active |
| Residence 77-EListing courtesy of Nest Seekers LLC. | Central Park Tower | $28,900,000 | 4 | 5 | 4,296 SF | Active |
| Residence 20BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $4,995,000 | 2 | 3 | 2,104 SF | Active |
| Residence 24DListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,800,000 | 2 | 3 | 2,490 SF | Active |
| Residence 26CListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,650,000 | 2 | 3 | 2,178 SF | Active |
| Residence 54CListing courtesy of Modlin Group LLC. | 432 Park Avenue | $22,800,000 | 2 | 4 | 3,552 SF | Active |
| Residence 26BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,900,000 | 2 | 3 | 2,482 SF | Active |
| Residence 21AListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,950,000 | 2 | 3 | 2,410 SF | Active |
| Residence 30BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $9,975,000 | 3 | 4 | 3,794 SF | Active |
| Residence 17BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $14,880,000 | 4 | 4 | 4,220 SF | Active |
| Residence 16FListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $3,200,000 | 1 | 2 | 1,425 SF | Active |
| Residence 64Listing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $80,000,000 | 4 | 6 | 8,038 SF | Active |
| Residence 52-BListing courtesy of Sporn Group LLC. | One57 | $22,500,000 | 5 | 6 | 5,475 SF | Active |
| Residence 52-AListing courtesy of Coleman Real Estate Group. | 252 East 57th | $5,400,000 | 3 | 4 | 2,624 SF | Active |
| Residence PT75Listing courtesy of Howard Hanna NYC. | 111 West 57th | $55,900,000 | 4 | 6 | 7,130 SF | Active |
| Residence 62Listing courtesy of Corcoran Group. | 220 Central Park South | $75,000,000 | 4 | 6 | 5,935 SF | Active |
| Residence 127/128Listing courtesy of Compass. | Central Park Tower | $128,000,000 | 8 | 10 | 11,535 SF | Active |
| Residence 23DListing courtesy of Compass. | 53 West 53 | $5,450,000 | 2 | 3 | 2,530 SF | Active |
| Residence 64Listing courtesy of Modlin Group LLC. | One57 | $75,000,000 | 8 | 7 | 10,000 SF | Active |
| Residence 45BListing courtesy of Corcoran Group. | One57 | $5,690,000 | 2 | 3 | 2,009 SF | Active |
| Residence 47AListing courtesy of Serhant. | Central Park Tower | $55,000 | 3 | 4 | 2,439 SF | Active |
| Residence 53BListing courtesy of Serhant. | One57 | $170,000 | 5 | 6 | 5,475 SF | Active |
| Residence 19EListing courtesy of Serhant. | 53 West 53 | $3,100,000 | 1 | 2 | 1,474 SF | Active |
| Residence 21EListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $2,995,000 | 1 | 2 | 1,398 SF | Active |
| Residence 38CListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $6,700,000 | 3 | 4 | 2,432 SF | Active |
| Residence PH78Listing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $64,730,000 | 4 | 4 | 7,455 SF | Active |
| Residence 53AListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $15,000,000 | 3 | 4 | 3,889 SF | Active |
| Residence 72BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $18,500,000 | 3 | 4 | 4,216 SF | Active |
| Residence 52AListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $16,000,000 | 4 | 5 | 3,910 SF | Active |
| Residence 66Listing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $34,400,000 | 4 | 5 | 6,279 SF | Active |
| Residence 71Listing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $29,000,000 | 3 | 5 | 5,500 SF | Active |
| Residence 58Listing courtesy of Corcoran Group. | 111 West 57th | $24,500,000 | 3 | 4 | 4,183 SF | Active |
| Residence 36CListing courtesy of Corcoran Group. | Central Park Tower | $11,500,000 | 3 | 4 | 2,478 SF | Active |
| Residence 66AListing courtesy of Corcoran Group. | 432 Park Avenue | $23,500,000 | 4 | 4 | 4,019 SF | Active |
| Residence 71BListing courtesy of Corcoran Group. | 432 Park Avenue | $32,000,000 | 4 | 5 | 4,019 SF | Active |
| Residence 71Listing courtesy of Corcoran Group. | 432 Park Avenue | $64,000,000 | 8 | 8 | 8,108 SF | Active |
| Residence 35BListing courtesy of Corcoran Group. | 432 Park Avenue | $15,000,000 | 4 | 5 | 4,003 SF | Active |
| Residence 71AListing courtesy of Corcoran Group. | 432 Park Avenue | $32,000,000 | 4 | 5 | 4,019 SF | Active |
| Residence 69Listing courtesy of Serhant. | 432 Park Avenue | $47,000,000 | 5 | 7 | 8,255 SF | Active |
| Residence 69BListing courtesy of Serhant. | 432 Park Avenue | $22,500,000 | 3 | 3 | 4,034 SF | Active |
| Residence 50AListing courtesy of Corcoran Group. | 432 Park Avenue | $7,900,000 | 2 | 2 | 1,789 SF | Active |
| Residence 38FListing courtesy of Christies International Real Estate Group LLC. | One57 | $7,995,000 | 3 | 4 | 2,416 SF | Active |
| Residence 84WListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $15,900,000 | 3 | 4 | 3,073 SF | Active |
| Residence 67EListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $19,500,000 | 3 | 4 | 3,364 SF | Active |
| Residence 86EListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $28,900,000 | 4 | 5 | 4,295 SF | Active |
| Residence 33BListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $11,900,000 | 3 | 4 | 2,649 SF | Active |
| Residence 54WListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $13,500,000 | 3 | 4 | 3,165 SF | Active |
| Residence 36DListing courtesy of Compass. | Central Park Tower | $6,999,000 | 2 | 3 | 1,897 SF | Active |
| Residence 66BListing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $22,995,000 | 4 | 5 | 4,019 SF | Active |
| Residence 80WListing courtesy of Serhant. | Central Park Tower | $15,500,000 | 3 | 4 | 3,073 SF | Active |
| Residence 33FListing courtesy of Douglas Elliman Real Estate. | Central Park Tower | $7,750,000 | 2 | 3 | 2,114 SF | Active |
| Residence 97EListing courtesy of Brown Harris Stevens Residential Sales LLC. | Central Park Tower | $29,500,000 | 4 | 5 | 4,295 SF | Active |
| Residence 84BListing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $67,000,000 | 3 | 4 | 5,421 SF | Active |
| Residence 46CListing courtesy of Douglas Elliman Real Estate. | 252 East 57th | $4,795,000 | 3 | 4 | 2,191 SF | Active |
| Residence PH88Listing courtesy of Compass. | 432 Park Avenue | $88,500,000 | 4 | 7 | 8,200 SF | Active |
| Residence 32DListing courtesy of Extell Marketing Group LLC. | One57 | $3,850,000 | 1 | 2 | 1,021 SF | Active |
| Residence 15EListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $1,350,000 | 0 | 1 | 442 SF | Active |
| Residence PH80Listing courtesy of Modlin Group LLC. | 111 West 57th | $42,500,000 | 3 | 4 | 5,894 SF | Active |
| Residence PH82Listing courtesy of Modlin Group LLC. | 111 West 57th | $40,000,000 | 2 | 3 | 5,586 SF | Active |
| Residence 24FListing courtesy of Brown Harris Stevens Residential Sales LLC. | 53 West 53 | $2,750,000 | 1 | 2 | 1,250 SF | Active |
| Residence 52BListing courtesy of Modlin Group LLC. | One57 | $22,500,000 | 5 | 6 | 5,475 SF | Active |
| Residence 81AListing courtesy of Douglas Elliman Real Estate. | 432 Park Avenue | $17,250,000 | 3 | 3 | 2,633 SF | Active |
| Residence 110Listing courtesy of Extell Marketing Group LLC. | Central Park Tower | $47,900,000 | 5 | 6 | 7,074 SF | Active |
| ResidenceListing courtesy of Serhant. | 125 E 65TH Street | $33,000,000 | 6 | 8 | 14,346 SF | Active |
| Residence PH24WListing courtesy of Corcoran Sunshine Marketing Group. | 555 W 22ND Street PH24W | $30,000,000 | 4 | 5 | 0 SF | Active |
| ResidenceListing courtesy of Compass. | 329-339 E 94th Street | $43,500,000 | 20 | 20 | 78,000 SF | Active |
| Residence PH1Listing courtesy of Douglas Elliman Real Estate. | 111 MURRAY Street PH1 | $33,950,000 | 5 | 7 | 7,675 SF | Active |
| Residence PH48Listing courtesy of Sothebys International Realty. | 520 Park Avenue PH48 | $33,700,000 | 4 | 5 | 4,628 SF | Active |
| ResidenceListing courtesy of Compass. | 10-12 E 94th Street | $50,000,000 | 5 | 10 | 15,235 SF | Active |
| Residence PHNORTHListing courtesy of Corcoran Group. | 100 BARCLAY Street PHNORTH | $32,950,000 | 6 | 7 | 8,304 SF | Active |
| Residence 58NListing courtesy of Douglas Elliman Real Estate. | 50 W 66TH Street 58N | $36,500,000 | 4 | 6 | 4,878 SF | Active |
| ResidenceListing courtesy of Corcoran Group. | 4 E 93RD Street | $56,000,000 | 10 | 11 | 12,120 SF | Active |
| Residence 11FLR/MAISListing courtesy of Corcoran Group. | 944 5TH Avenue 11FLR/MAIS | $47,500,000 | 4 | 4 | 0 SF | Active |
| Residence FLOOR15Listing courtesy of Corcoran Sunshine Marketing Group. | 1122 MADISON Avenue FLOOR15 | $38,950,000 | 5 | 6 | 5,251 SF | Active |
| Residence FLOOR17Listing courtesy of Corcoran Sunshine Marketing Group. | 1122 MADISON Avenue FLOOR17 | $38,750,000 | 5 | 6 | 5,251 SF | Active |
| ResidenceListing courtesy of Sothebys International Realty. | 121 E 65th Street | $34,000,000 | 7 | 8 | 9,365 SF | Active |
| Residence 15BListing courtesy of Corcoran Group. | 15 CENTRAL Park W 15B | $33,000,000 | 4 | 4 | 3,364 SF | Active |
| Residence PH2Listing courtesy of Serhant. | 200 AMSTERDAM Avenue PH2 | $31,000,000 | 4 | 5 | 6,347 SF | Active |
| Residence COMBOListing courtesy of Corcoran Group. | 70 W 45TH Street COMBO | $50,000,000 | 10 | 9 | 8,300 SF | Active |
| Residence 80th FloorListing courtesy of Sothebys International Realty. | 80 Columbus Circle 80th Floor | $65,000,000 | 6 | 8 | 8,332 SF | Active |
| Residence PHListing courtesy of Compass. | 145 Hudson Street PH | $59,500,000 | 4 | 5 | 7,493 SF | Active |
| Residence PHListing courtesy of Compass. | 27 Wooster Street PH | $30,000,000 | 5 | 5 | 6,700 SF | Active |
| ResidenceListing courtesy of Brown Harris Stevens Residential Sales LLC. | 117 E 70TH Street | $40,000,000 | 19 | 9 | 0 SF | Active |
| Residence 30/31Listing courtesy of Corcoran Group. | 50 CENTRAL Park S 30/31 | $70,000,000 | 3 | 5 | 10,875 SF | Active |
| ResidenceListing courtesy of Sothebys International Realty. | 4 E 79th Street | $68,000,000 | 6 | 8 | 19,050 SF | Active |
| Residence PHListing courtesy of Modlin Group LLC. | 704 Broadway PH | $32,500,000 | 5 | 6 | 8,000 SF | Active |
| Residence PHDListing courtesy of Compass. | 443 Greenwich Street PHD | $35,000,000 | 4 | 5 | 5,004 SF | Active |
| Residence 1701/2/4/6Listing courtesy of Serhant. | 1 CENTRAL Park S 1701/2/4/6 | $45,000,000 | 4 | 6 | 6,000 SF | Active |
| Residence 51EListing courtesy of Extell Marketing Group LLC. | 50 W 66th Street 51E | $54,000,000 | 5 | 6 | 6,942 SF | Active |
| Residence 62Listing courtesy of Extell Marketing Group LLC. | 50 W 66th Street 62 | $85,000,000 | 6 | 8 | 9,678 SF | Active |
| Residence 56SListing courtesy of Extell Marketing Group LLC. | 50 W 66th Street 56S | $37,500,000 | 5 | 7 | 4,982 SF | Active |
| Residence 58NListing courtesy of Extell Marketing Group LLC. | 50 W 66th Street 58N | $36,500,000 | 4 | 6 | 4,878 SF | Active |
| ResidenceListing courtesy of Brown Harris Stevens Residential Sales LLC. | 15-17 E 62ND Street | $35,000,000 | 12 | 12 | 16,200 SF | Active |
| Residence 10THFLOORListing courtesy of Brown Harris Stevens Residential Sales LLC. | 1030 5TH Avenue 10THFLOOR | $35,750,000 | 5 | 6 | 0 SF | Active |
| ResidenceListing courtesy of Serhant. | 5 E 63RD Street | $52,000,000 | 8 | 11 | 16,138 SF | Active |
| ResidenceListing courtesy of Modlin Group LLC. | 10-12 E 94th Street | $50,000,000 | 5 | 8 | 15,235 SF | Active |
| Residence 30/31Listing courtesy of Sothebys International Realty. | 50 Central Park S 30/31 | $70,000,000 | 3 | 5 | 10,875 SF | Active |
| Residence PenthouseListing courtesy of Modlin Group LLC. | 145 Hudson Street Penthouse | $59,500,000 | 4 | 5 | 7,500 SF | Active |
| Residence 2ABCListing courtesy of Sothebys International Realty. | 1016 Fifth Avenue 2ABC | $34,000,000 | 6 | 8 | 8,200 SF | Active |
| Residence PH2003/09Listing courtesy of Corcoran Group. | 1 CENTRAL Park S PH2003/09 | $45,000,000 | 7 | 9 | 10,290 SF | Active |
| Residence 62Listing courtesy of Corcoran Group. | 50 W 66TH Street 62 | $85,000,000 | 6 | 8 | 9,678 SF | Active |
| Residence 51EListing courtesy of Corcoran Group. | 50 W 66TH Street 51E | $54,000,000 | 5 | 6 | 6,942 SF | Active |
| Residence 56SListing courtesy of Corcoran Group. | 50 W 66TH Street 56S | $37,500,000 | 5 | 7 | 4,982 SF | Active |
| Residence 58NListing courtesy of Corcoran Group. | 50 W 66TH Street 58N | $36,500,000 | 4 | 5 | 4,878 SF | Active |
| Residence PHDUPLEXListing courtesy of Compass. | 255 E 77th Street PHDUPLEX | $37,500,000 | 7 | 7 | 7,206 SF | Active |
| Residence PHEListing courtesy of Compass. | 125 Perry Street PHE | $85,000,000 | 6 | 9 | 7,700 SF | Active |
| Residence PH80Listing courtesy of Corcoran Sunshine Marketing Group. | 430 E 58TH Street PH80 | $65,000,000 | 5 | 7 | 9,191 SF | Active |
| ResidenceListing courtesy of Modlin Group LLC. | 45 E 78th Street | $35,000,000 | 9 | 5 | 17,600 SF | Active |
| Residence 51EListing courtesy of Douglas Elliman Real Estate. | 50 W 66TH Street 51E | $54,000,000 | 5 | 6 | 6,942 SF | Active |
| Residence 62Listing courtesy of Douglas Elliman Real Estate. | 50 W 66TH Street 62 | $85,000,000 | 6 | 8 | 9,678 SF | Active |
| Residence 56SListing courtesy of Douglas Elliman Real Estate. | 50 W 66TH Street 56S | $37,500,000 | 5 | 7 | 4,982 SF | Active |
| Residence 10th FloorListing courtesy of Modlin Group LLC. | 1030 Fifth Avenue 10th Floor | $35,750,000 | 5 | 6 | 6,000 SF | Active |
| ResidenceListing courtesy of Sothebys International Realty. | 10 E 73rd Street | $35,000,000 | 6 | 7 | 8,800 SF | Active |
| Residence 16/17BListing courtesy of Douglas Elliman Real Estate. | 15 CENTRAL Park W 16/17B | $45,000,000 | 4 | 5 | 5,417 SF | Active |
| Residence 75CEListing courtesy of Sothebys International Realty. | 25 Columbus Circle 75CE | $32,000,000 | 5 | 7 | 4,540 SF | Active |
| Residence Penthouse2Listing courtesy of DGSIR Realty. | 212 W 18th Street Penthouse2 | $42,500,000 | 5 | 6 | 6,783 SF | Active |
Save this search
Every residence on Billionaires’ Row