MANHATTAN / 57TH STREET
The Collection
A private index of exceptional residences along the city’s most consequential vertical address.
| Residence | Building | Price | Beds | Baths | Interior | Status |
|---|---|---|---|---|---|---|
| Residence 50-BListing courtesy of R New York. | 53 West 53 | $9,495,000 | 3 | 4 | 3,427 SF | Active |
| Residence 20BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $4,995,000 | 2 | 3 | 2,104 SF | Active |
| Residence 24DListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,800,000 | 2 | 3 | 2,490 SF | Active |
| Residence 26CListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,650,000 | 2 | 3 | 2,178 SF | Active |
| Residence 26BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,900,000 | 2 | 3 | 2,482 SF | Active |
| Residence 21AListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $5,950,000 | 2 | 3 | 2,410 SF | Active |
| Residence 30BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $9,975,000 | 3 | 4 | 3,794 SF | Active |
| Residence 17BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $14,880,000 | 4 | 4 | 4,220 SF | Active |
| Residence 16FListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $3,200,000 | 1 | 2 | 1,425 SF | Active |
| Residence 23DListing courtesy of Compass. | 53 West 53 | $5,450,000 | 2 | 3 | 2,530 SF | Active |
| Residence 19EListing courtesy of Serhant. | 53 West 53 | $3,100,000 | 1 | 2 | 1,474 SF | Active |
| Residence 21EListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $2,995,000 | 1 | 2 | 1,398 SF | Active |
| Residence 38CListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $6,700,000 | 3 | 4 | 2,432 SF | Active |
| Residence PH78Listing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $64,730,000 | 4 | 4 | 7,455 SF | Active |
| Residence 53AListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $15,000,000 | 3 | 4 | 3,889 SF | Active |
| Residence 72BListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $18,500,000 | 3 | 4 | 4,216 SF | Active |
| Residence 52AListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $16,000,000 | 4 | 5 | 3,910 SF | Active |
| Residence 66Listing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $34,400,000 | 4 | 5 | 6,279 SF | Active |
| Residence 71Listing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $29,000,000 | 3 | 5 | 5,500 SF | Active |
| Residence 15EListing courtesy of Douglas Elliman Real Estate. | 53 West 53 | $1,350,000 | 0 | 1 | 442 SF | Active |
| Residence 24FListing courtesy of Brown Harris Stevens Residential Sales LLC. | 53 West 53 | $2,750,000 | 1 | 2 | 1,250 SF | Active |
Save this search
53 West 53