MANHATTAN / 57TH STREET
The Collection
A private index of exceptional residences along the city’s most consequential vertical address.
| Residence | Building | Price | Beds | Baths | Interior | Status |
|---|---|---|---|---|---|---|
| Residence 77-WListing courtesy of Nest Seekers LLC. | Central Park Tower | $19,900,000 | 3 | 4 | 3,073 SF | Active |
| Residence 77-EWListing courtesy of Nest Seekers LLC. | Central Park Tower | $48,800,000 | 7 | 8 | 7,369 SF | Active |
| Residence 77-EListing courtesy of Nest Seekers LLC. | Central Park Tower | $28,900,000 | 4 | 5 | 4,296 SF | Active |
| Residence 127/128Listing courtesy of Compass. | Central Park Tower | $128,000,000 | 8 | 10 | 11,535 SF | Active |
| Residence 47AListing courtesy of Serhant. | Central Park Tower | $55,000 | 3 | 4 | 2,439 SF | Active |
| Residence 36CListing courtesy of Corcoran Group. | Central Park Tower | $11,500,000 | 3 | 4 | 2,478 SF | Active |
| Residence 84WListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $15,900,000 | 3 | 4 | 3,073 SF | Active |
| Residence 67EListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $19,500,000 | 3 | 4 | 3,364 SF | Active |
| Residence 86EListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $28,900,000 | 4 | 5 | 4,295 SF | Active |
| Residence 33BListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $11,900,000 | 3 | 4 | 2,649 SF | Active |
| Residence 54WListing courtesy of Extell Marketing Group LLC. | Central Park Tower | $13,500,000 | 3 | 4 | 3,165 SF | Active |
| Residence 36DListing courtesy of Compass. | Central Park Tower | $6,999,000 | 2 | 3 | 1,897 SF | Active |
| Residence 80WListing courtesy of Serhant. | Central Park Tower | $15,500,000 | 3 | 4 | 3,073 SF | Active |
| Residence 33FListing courtesy of Douglas Elliman Real Estate. | Central Park Tower | $7,750,000 | 2 | 3 | 2,114 SF | Active |
| Residence 97EListing courtesy of Brown Harris Stevens Residential Sales LLC. | Central Park Tower | $29,500,000 | 4 | 5 | 4,295 SF | Active |
| Residence 110Listing courtesy of Extell Marketing Group LLC. | Central Park Tower | $47,900,000 | 5 | 6 | 7,074 SF | Active |
Save this search
Central Park Tower