MANHATTAN / 57TH STREET
The Collection
A private index of exceptional residences along the city’s most consequential vertical address.
| Residence | Building | Price | Beds | Baths | Interior | Status |
|---|---|---|---|---|---|---|
| Residence 50BListing courtesy of Compass. | One57 | $6,000,000 | 2 | 3 | 2,009 SF | Active |
| Residence 52-BListing courtesy of Sporn Group LLC. | One57 | $22,500,000 | 5 | 6 | 5,475 SF | Active |
| Residence 64Listing courtesy of Modlin Group LLC. | One57 | $75,000,000 | 8 | 7 | 10,000 SF | Active |
| Residence 45BListing courtesy of Corcoran Group. | One57 | $5,690,000 | 2 | 3 | 2,009 SF | Active |
| Residence 53BListing courtesy of Serhant. | One57 | $170,000 | 5 | 6 | 5,475 SF | Active |
| Residence 38FListing courtesy of Christies International Real Estate Group LLC. | One57 | $7,995,000 | 3 | 4 | 2,416 SF | Active |
| Residence 32DListing courtesy of Extell Marketing Group LLC. | One57 | $3,850,000 | 1 | 2 | 1,021 SF | Active |
| Residence 52BListing courtesy of Modlin Group LLC. | One57 | $22,500,000 | 5 | 6 | 5,475 SF | Active |
Save this search
One57